Paper
| Material | EMADCO | Redrock |
|---|---|---|
| Newspapers | Yes | Yes |
| Magazines | Yes | Yes |
| Used Napkins | No | No |
| Catalogs | Yes | Yes |
| Phone books | Yes | Yes |
| Cardboard | Yes | Yes |
| Waxed Cardboard | No | No |
| Milk cartons | Yes | No |
| Drink boxes | Yes | No |
| Scrap paper | Yes | Yes |
| Shredded paper | Yes | Yes |
| Egg Cartons | Yes | Yes |
| Clean pizza boxes | Yes | Yes |
Plastic
| Material | EMADCO | Redrock |
|---|---|---|
| Milk, juice, and cooking oil jugs | Yes | Yes |
| Soda and water bottles | Yes | Yes |
| Plastic cups | Yes | Yes |
| Plastic Bags | Yes | No |
| Latex or Plastic Gloves | No | No |
| Household cleaning containers | Yes | Yes |
| Shampoo, lotion, and soap bottles | Yes | Yes |
| Margarine and ice cream tubs | Yes | Yes |
| Yogurt cups & frozen food containers | Yes | Yes |
| Toys (batteries removed) | Yes | Yes |
| Styrofoam | No | No |
| Clean plastic flower pots | Yes | Yes |
Metal
| Material | EMADCO | Redrock |
|---|---|---|
| Soda & juice aluminum cans | Yes | Yes |
| Mirrors | No | No |
| Clean tin/steel food cans | Yes | Yes |
| Aluminum foil, pie pans & trays | Yes | Yes |
| Metal jar lids in flattened cans | Yes | Yes |
| Copper, brass & aluminum | Yes | Yes (less than 2x2x2) |
| Empty aerosol cans | Yes | Yes |
| Newly emptied, clean latex paint cans | Yes | Yes |
| Cleaned out latex paint cans | Yes | Yes |
Glass
| Material | EMADCO | Redrock |
|---|---|---|
| Glass jars and bottles | Yes | Yes |
Not Recyclable:
Hazardous materials, soiled paper products, batteries, waxed cardboard, styrofoam, tires, rubber hoses, PVC pipe, needles and syringes, and food waste.